Description
Steaming, vacuuming and drying in a single pass – the SV 7 steam vacuum cleaner combines multifunctionality and maximum convenience in one device!
Technical data
| Max. performance (W) | 2200 | 
| Water capacity boiler (l) | 0,45 | 
| Refill tank (l) | 0,5 | 
| Max. steam pressure (bar) | 4 | 
| Water filter (l) | 1,2 | 
| Vacuum (mbar/kPa) | 210 / 21 | 
| Cable length (m) | 6 | 
| Heat-up time (min) | 5 | 
| Steam flow rate (g/h) | 65 | 
| Filter system | Multi-stage filter system | 
| Heating output (W) | 1100 | 
| Permanent filling | 1 | 
| Additional suction capacity (l) | 0,6 | 
| Weight without accessories (kg) | 9,4 | 
| Weight incl. packaging (kg) | 15,6 | 
| Dimensions (L × W × H) (mm) | 515 x 336 x 340 | 

						




															
						
					
Reviews
There are no reviews yet.